|
m a n x - r e s e a r c h . c o m
|
|
|
|
|
|
Title Page
Contents
Illustrations
Main Paper
Appendix A
Appendix B
References
|
|
Seventeenth Century Parish Registers as Sources
|
|
Appendix B
|
|
The following is a breakdown of the data that was used for the figures relating to crisis mortality within the body of the paper.
| 1617 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 6 | 0 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 8 | 13 |
| Michael | 0 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
| 1618 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 12 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 |
| Michael | 6 | 5 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1623 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 2 | 6 | 2 | 2 | 1 | 2 | 5 | 4 | 9 | 12 | 8 | 8 |
| Michael | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 5 | 19 | 21 | 19 | 3 |
| 1624 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Michael | 5 | 4 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1628 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 4 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 11 |
| Braddan | 2 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 10 |
| Jurby | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Michael | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 1629 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 4 | 1 | 1 | 11 | 2 | 2 | 2 | 2 | 0 | 2 | 5 | 1 |
| Braddan | 17 | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurby | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Michael | 1 | 4 | 6 | 8 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 2 |
| 1649 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 |
| Jurby | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Malew | 3 | 2 | 7 | 2 | 6 | 2 | 12 | 12 | 8 | 8 | 1 | 2 |
| Maughold | 1 | 3 | 1 | 7 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Michael | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Onchan | 2 | 3 | 4 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 1650 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Ballaugh | 1 | 2 | 12 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 1 |
| Jurby | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malew | 3 | 2 | 1 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 5 |
| Maughold | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Onchan | 3 | 3 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1656 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| Ballaugh | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Braddan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jurby | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Malew | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 6 | 3 | 9 | 10 |
| Maughold | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Onchan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1657 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 5 | 5 |
| Ballaugh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braddan | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 |
| Jurby | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malew | 8 | 7 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 2 |
| Maughold | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| Onchan | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 1664 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 8 | 1 | 5 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
| Ballaugh | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braddan | 9 | 6 | 3 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 5 | 3 |
| Jurby | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Malew | 9 | 2 | 7 | 1 | 4 | 2 | 0 | 4 | 3 | 4 | 4 | 6 |
| Maughold | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michael | 4 | 2 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Onchan | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1665 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 0 | 6 | 14 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ballaugh | 2 | 8 | 19 | 14 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 1 |
| Braddan | 4 | 3 | 10 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
| Jurby | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malew | 11 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Maughold | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 0 |
| Michael | 4 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 0 |
| Onchan | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1675 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 2 | 3 | 2 | 3 | 2 | 0 | 5 | 5 | 12 | 17 | 13 | 14 |
| Braddan | 2 | 0 | 3 | 4 | 6 | 2 | 2 | 1 | 2 | 3 | 8 | 6 |
| German | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 12 | 15 | 5 | 1 |
| Jurby | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 4 |
| Malew | 2 | 1 | 4 | 2 | 3 | 2 | 2 | 5 | 15 | 20 | 10 | 12 |
| Maughold | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 13 | 6 | 2 |
| Michael | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 10 |
| Onchan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| 1676 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 24 | 7 | 6 | 4 | 4 | 0 | 1 | 3 | 2 | 1 | 7 | 4 |
| Braddan | 5 | 3 | 6 | 0 | 2 | 2 | 3 | 2 | 4 | 5 | 7 | 0 |
| German | 12 | 8 | 7 | 6 | 6 | 0 | 0 | 2 | 1 | 5 | 10 | 7 |
| Jurby | 5 | 10 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 |
| Malew | 16 | 4 | 4 | 3 | 1 | 3 | 2 | 4 | 3 | 5 | 4 | 1 |
| Maughold | 3 | 21 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Michael | 5 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Onchan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1684 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 1 |
| Braddan | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
| German | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jurby | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| Malew | 4 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 3 |
| Maughold | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1685 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andreas | 2 | 0 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braddan | 8 | 24 | 34 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| German | 2 | 4 | 9 | 26 | 50 | 8 | 2 | 0 | 0 | 2 | 4 | 2 |
| Jurby | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Malew | 5 | 1 | 6 | 25 | 38 | 18 | 3 | 2 | 0 | 4 | 5 | 2 |
| Maughold | 2 | 2 | 2 | 8 | 20 | 21 | 0 | 1 | 0 | 0 | 0 | 3 |
| Michael | 0 | 5 | 5 | 6 | 18 | 4 | 1 | 1 | 0 | 3 | 0 | 1 |
|
|
Contact Us
|
Page last updated
22 February 2008 Copyright © 2003-2018 Lafiya Systems. All rights reserved.
|
Links
|